Our BeDirect secure messaging sytem uses various encryption systems. Some of them are asymmetric and based on the Rivest-Shamir-Adleman algorithm also known as RSA.
Today I ran across this lecture on RSA and really enjoyed it. It is given in English by a German professor at Ruhr University in Bochum.
Bob & Alice? They are the characters employed in the majority of cryptography demonstrations. They come to the professor's rescue as well :-).
Tuesday, September 17, 2013
Thursday, September 12, 2013
HIPAA Omnibus - Sep 23, 2013
On September 23 2013, HIPAA Omnibus becomes enforceable. The practices we have helped get ready for this deadline have found the requirements pretty straight forward. Here are the main areas addressed by the new rule:
- Revisions to the Notice of Privacy Practices
- Revisions to the Business Associate Agreements
- Prohibitions on sale of protected health information
- The right to restrict disclosures to a health plan when services are paid for out-of-pocket
- The new breach risk assessment provisions
- Patients' ability to request a copy of their electronic medical record in electronic format
The Office for Civil Rights (OCR) has published a YouTube video summarizing the requirements for HIPAA Omnibus rule.
- Revisions to the Notice of Privacy Practices
- Revisions to the Business Associate Agreements
- Prohibitions on sale of protected health information
- The right to restrict disclosures to a health plan when services are paid for out-of-pocket
- The new breach risk assessment provisions
- Patients' ability to request a copy of their electronic medical record in electronic format
The Office for Civil Rights (OCR) has published a YouTube video summarizing the requirements for HIPAA Omnibus rule.
Friday, January 4, 2013
Participating in an HHS solicitation for NwHIN Direct HISP
In September 2012, the Centers for Disease Control and Prevention (CDC) published solicitation 2012-Q-49852. This was a requirement for Health Information Service Provider (HISP) Services and implementation of the Nationwide Health Information Network (NwHIN) Direct Transport Protocol for the National Healthcare Safety Network (NHSN).
We worked hard putting the proposal together for this solicitation. We felt that the experience we had gathered running large messaging systems and deploying BeDirect, a HISP based on NwHIN Direct specifications, would help in the successful implementation of HISP services for NHSN.
There were more than 18 interested entities that applied for this HHS award.
Although we did not win the award, it was encouraging to know that the highest score was 98 and ours was 91 … or as the CDC contract coordinator put it , we were "the 3rd highest" in the nation.
This experience was very positive and it allowed us to sharpen our design for our current HISP.
Year 2012 in review
This is how 2012 went for us:
- Finished a large EHR implementation at a cardiology practice. We chose eClinicalWorks and went live with the clinical and billing part in August. We deployed several interfaces: a hospital interface with Parkridge Hospital, and equipment interfaces with CardiacScience devices.
- Helped six providers attest for using their EHR meaningfully (http://www.cms.gov/apps/ehr/)
- Launched - BeDirect (www.bedirect.co)- the first NwHIN Direct HISP in Chattanooga and for that matter in the South East Tennessee.
- Participated in several Direct Connect-a-thons (http://wiki.directproject.org/Dec+2012+Connect-A-Thon)
2012 was a very busy year with very little time to write :-).
-Doru
Monday, January 16, 2012
Meaningful Use Attestation - EHR used by 22962 providers
This week CMS released the list of providers (anonymized) who attested for meaningful use in 2011. The data comes from 22,962 providers and is a gold mine. I have played with the dataset for a bit trying to see who has a the greatest electronic medical records market share.
I admit, the stats may be misleading when it comes to the big EHR systems used by hospitals. For instance, one install of Meditech can be used by hundreds of providers in a hospital setting and it would count here as one. So, use your judgement when looking at the table below. Here are the results:
| Rank | Unique EHR | Providers |
| 1 | Epic Systems Corporation | 6330 |
| 2 | eClinicalWorks LLC | 1847 |
| 3 | Allscripts | 1502 |
| 4 | athenahealth, Inc | 1158 |
| 5 | Community Computer Service, Inc. | 999 |
| 6 | GE Healthcare | 921 |
| 7 | NextGen Healthcare | 899 |
| 8 | e-MDs, Inc. | 770 |
| 9 | Greenway Medical Technologies, Inc. | 712 |
| 10 | Cerner Corporation | 567 |
| 11 | Sage | 565 |
| 12 | BioMedix Vascular Solutions | 397 |
| 13 | HCA Information & Technology Services, Inc. | 264 |
| 14 | MEDITECH | 256 |
| 15 | AmazingCharts.com, Inc. | 252 |
| 16 | Eyefinity/OfficeMate | 239 |
| 17 | meridianEMR, Inc. | 210 |
| 18 | McKesson | 206 |
| 19 | Sammy Systems | 199 |
| 20 | SOAPware, Inc. | 179 |
| 21 | Health IT Services Group | 174 |
| 22 | ChartLogic, Inc. | 164 |
| 23 | MedInformatix, Inc | 147 |
| 24 | Compulink | 144 |
| 25 | CPSI (Computer Programs and Systems), Inc. | 142 |
| 26 | Altos Solutions, Inc. | 141 |
| 27 | STI Computer Services, Inc. | 134 |
| 28 | Intuitive Medical Software | 125 |
| 29 | AllMeds, Inc. | 113 |
| 30 | Practice Fusion | 113 |
| 31 | Ingenix | 107 |
| 32 | Medflow | 102 |
| 33 | Aprima Medical Software, Inc | 95 |
| 34 | MedPlus, A Quest Diagnostics Company | 94 |
| 35 | gMed, Inc. | 88 |
| 36 | Meditab Software, Inc. | 88 |
| 37 | DrFirst | 82 |
| 38 | WellCentive | 81 |
| 39 | SuccessEHS | 78 |
| 40 | GEMMS, Inc. | 77 |
| 41 | Prime Clinical Systems, Inc. | 77 |
| 42 | SuiteMed | 69 |
| 43 | Pulse Systems | 67 |
| 44 | Clarkson Eyecare | 65 |
| 45 | gloStream, Inc. | 59 |
| 46 | NexTech Systems Inc. | 58 |
| 47 | Healthland, Inc. | 54 |
| 48 | Siemens Medical Solutions USA Inc | 54 |
| 49 | Waiting Room Solutions | 48 |
| 50 | HealthFusion | 42 |
| 51 | T-System Technologies, Ltd. | 42 |
| 52 | BizMatics Inc | 40 |
| 53 | Office Ally | 39 |
| 54 | digiChart, Inc. | 38 |
| 55 | M3 Healthcare Solutions | 38 |
| 56 | ACOM Health | 37 |
| 57 | Iatric Systems, Inc | 32 |
| 58 | Sevocity a division of Conceptual MindWorks, Inc | 30 |
| 59 | MacPractice, Inc. | 29 |
| 60 | NCG Medical Systems, Inc. | 29 |
| 61 | Healthcare Management Systems, Inc. | 28 |
| 62 | MTBC (Medical Transcription Billing Corporation) | 28 |
| 63 | MCS - Medical Communication Systems, Inc. | 26 |
| 64 | Trinity Health, Trinity Information Services | 26 |
| 65 | Advanced Data Systems Corporation | 24 |
| 66 | iSALUS Healthcare | 24 |
| 67 | MDLAND | 24 |
| 68 | UltraMed Software | 24 |
| 69 | Digital Medical Solutions Inc. | 23 |
| 70 | MedLink International, Inc | 23 |
| 71 | EMedicalNotes, LLC | 21 |
| 72 | ManagementPlus | 21 |
| 73 | ADP AdvancedMD | 20 |
| 74 | American Medical Software | 20 |
| 75 | GeniusDoc, Inc. | 20 |
| 76 | MPN Software Systems, Inc. | 20 |
| 77 | Addison Health Systems, Inc. | 19 |
| 78 | ClearPractice | 19 |
| 79 | Encite, Inc. | 18 |
| 80 | Trellix Engineering Corp. | 18 |
| 81 | Medical Informatics Engineering | 17 |
| 82 | Prognosis Health Information Systems | 17 |
| 83 | CodoniX | 15 |
| 84 | Intivia, Inc. | 15 |
| 85 | Health Innovation Technologies, Inc. | 14 |
| 86 | iMedicWare, Inc | 14 |
| 87 | Midwest Software, LLC | 14 |
| 88 | Penn Medical Informatics Systems, Inc. | 14 |
| 89 | Phoenix Ortho, LLC | 14 |
| 90 | Crowell Systems | 13 |
| 91 | Health Care Systems, Inc. | 13 |
| 92 | PlatinumMD | 13 |
| 93 | Businet, LLC | 12 |
| 94 | ExitCare, LLC | 12 |
| 95 | Indian Health Service | 12 |
| 96 | IOS Health Systems | 12 |
| 97 | Insight Software, LLC | 11 |
| 98 | OCERIS, Inc. | 11 |
| 99 | Sequel Systems, Inc. | 11 |
| 100 | Clinix MIS LLC | 10 |
| 101 | E-Z BIS, Inc. | 10 |
| 102 | MicroFour, Inc. | 10 |
| 103 | PBO | 10 |
| 104 | StreamlineMD, LLC | 10 |
| 105 | TriMed Technologies Corp | 10 |
| 106 | Darena Solutions LLC | 9 |
| 107 | dbMotion | 9 |
| 108 | MagView | 9 |
| 109 | Mighty Oak Technology, Inc. | 9 |
| 110 | Nuesoft Technologies, Inc. | 9 |
| 111 | SynaMed, LLC | 9 |
| 112 | Ulrich Medical Concepts | 9 |
| 113 | VIP Medicine, LLC | 9 |
| 114 | Criterions LLC | 8 |
| 115 | MED3000, Inc | 8 |
| 116 | Midas+ / ACS a Xerox Company | 8 |
| 117 | ABEL Medical Software Inc. | 7 |
| 118 | Crystal Practice Management | 7 |
| 119 | Henry Schein Medical Systems | 7 |
| 120 | Integrated Systems Management, Inc. | 7 |
| 121 | MEDHOST | 7 |
| 122 | Medical Office Online, Inc. | 7 |
| 123 | Noteworthy Medical Systems, Inc. | 7 |
| 124 | Orion Health | 7 |
| 125 | QRS Inc. | 7 |
| 126 | AllegianceMD Software, Inc. | 6 |
| 127 | DoctorsPartner, LLC. | 6 |
| 128 | eCareSoft Inc. | 6 |
| 129 | First Insight Corp | 6 |
| 130 | Health Systems Technology, Inc. | 6 |
| 131 | ifa united i-tech Inc. | 6 |
| 132 | Jefferson Technical Services, LLC | 6 |
| 133 | MediSYS | 6 |
| 134 | Spring Medical Systems, Inc. | 6 |
| 135 | Altapoint Data Systems, LLC | 5 |
| 136 | DrChrono.com Inc. | 5 |
| 137 | empowersystems | 5 |
| 138 | Forte Holdings | 5 |
| 139 | Health Management Associates | 5 |
| 140 | ICANotes, LLC | 5 |
| 141 | Medcom Information Systems, Inc. | 5 |
| 142 | Networking Technology dba RxNT | 5 |
| 143 | PatientNOW | 5 |
| 144 | ProMed Clinical Systems, LLC | 5 |
| 145 | Acurus Solutions Inc. | 4 |
| 146 | Aurora Health Care, Inc. | 4 |
| 147 | Comtron Inc. | 4 |
| 148 | CureMD Corporation | 4 |
| 149 | EyeMD EMR Healthcare Systems, Inc. | 4 |
| 150 | EZnotes, Inc. | 4 |
| 151 | Glenwood Systems LLC | 4 |
| 152 | Infor-Med Corporation | 4 |
| 153 | MedcomSoft | 4 |
| 154 | Medsphere Systems Corporation | 4 |
| 155 | Net Health Systems, Inc. | 4 |
| 156 | RazorInsights | 4 |
| 157 | TechSoft, Inc. | 4 |
| 158 | Valant Medical Solutions, Inc. | 4 |
| 159 | XLEMR | 4 |
| 160 | Covisint | 3 |
| 161 | Data Strategies, Inc. | 3 |
| 162 | Diversified Ophthalmics, Inc. | 3 |
| 163 | Doctor Office Management, Inc. | 3 |
| 164 | Emdeon Inc. | 3 |
| 165 | Future Health | 3 |
| 166 | H-DOX | 3 |
| 167 | HHT International, Inc. | 3 |
| 168 | Integrated Health Care Solutions | 3 |
| 169 | Integrated Practice Solutions, Inc. | 3 |
| 170 | IO Practiceware, Inc. | 3 |
| 171 | MedSym, Inc. | 3 |
| 172 | MedXLnce, Inc. | 3 |
| 173 | Netsmart Technologies | 3 |
| 174 | Outcome Sciences, Inc. (Outcome) | 3 |
| 175 | Partners Healthcare System | 3 |
| 176 | Rheumatology and Dermatology Associates PC | 3 |
| 177 | Soren Technology | 3 |
| 178 | TRANSMED NETWORK INC. | 3 |
| 179 | UNI/CARE Systems, Inc | 3 |
| 180 | Acrendo Software, Inc. | 2 |
| 181 | DigiDMS | 2 |
| 182 | eCast Corporation | 2 |
| 183 | EMRlogic Systems | 2 |
| 184 | Falcon, LLC. | 2 |
| 185 | Health Administration Systems, Inc. | 2 |
| 186 | HealthPort | 2 |
| 187 | Institute for Health Metrics | 2 |
| 188 | Keiser Computers, Inc. | 2 |
| 189 | KeyMedical Software, Inc. | 2 |
| 190 | MDoffice, Inc. | 2 |
| 191 | MedConnect, Inc. | 2 |
| 192 | Medical Voice Products, Inc. | 2 |
| 193 | Medtech, Inc. | 2 |
| 194 | nextEMR, LLC | 2 |
| 195 | Origin Healthcare Solutions | 2 |
| 196 | San Diego Hospitalist Physician Corp | 2 |
| 197 | Sunquest Information Systems, Inc. | 2 |
| 198 | Systemedx Inc. | 2 |
| 199 | TheraManager LLC | 2 |
| 200 | Thomson Reuters (Healthcare) Inc. | 2 |
| 201 | UnisonCare Corporation | 2 |
| 202 | VipaHealth Solutions, LLC | 2 |
| 203 | Williams Group | 2 |
| 204 | Zenith Technology Solutions, LLC | 2 |
| 205 | 3M Health Information Systems | 1 |
| 206 | Abraxas Medical Solutions, Inc | 1 |
| 207 | Advanced Medical Information Solutions | 1 |
| 208 | Alma Information Systems, Inc. | 1 |
| 209 | AppMed, Inc. | 1 |
| 210 | Axolotl Corp | 1 |
| 211 | Benchmark Systems | 1 |
| 212 | Beth Israel Deaconess Medical Center | 1 |
| 213 | Bogardus Medical Systems, Inc. | 1 |
| 214 | Boston Medical Center | 1 |
| 215 | Colonial Valley Software, Inc. | 1 |
| 216 | ComChart Medical Software, LLC | 1 |
| 217 | Cyclops Vision Corporation | 1 |
| 218 | Design Clinicals, Inc. | 1 |
| 219 | Doc-tor.com, LLC | 1 |
| 220 | DocuTAP | 1 |
| 221 | eHealth Made EASY, LLC | 1 |
| 222 | EHR Doctors, Inc. | 1 |
| 223 | EHR Solutions Group, LLC | 1 |
| 224 | Elekta - IMPAC Medical Systems, Inc. | 1 |
| 225 | EPOWERdoc, Inc. | 1 |
| 226 | Exemplo Medical LLC | 1 |
| 227 | Infomedika, Inc. | 1 |
| 228 | InstantDx, LLC | 1 |
| 229 | LeonardoMD, Inc. | 1 |
| 230 | LOGICARE® Corporation | 1 |
| 231 | LSS Data Systems | 1 |
| 232 | Medaxis Corporation | 1 |
| 233 | Medrium Inc. | 1 |
| 234 | Microsoft Corporation | 1 |
| 235 | Mitochon Systems, Inc. | 1 |
| 236 | Mountain Computer Systems | 1 |
| 237 | MxSecure, Inc. | 1 |
| 238 | Northwestern University | 1 |
| 239 | ODOS Industries, Inc. | 1 |
| 240 | OEMR | 1 |
| 241 | Orchard Software | 1 |
| 242 | Pacific Medical Communications, Inc. | 1 |
| 243 | Patagonia Health | 1 |
| 244 | PatientKeeper | 1 |
| 245 | PCC Physician's Computer Company - Pediatric Software | 1 |
| 246 | PeriGen | 1 |
| 247 | Phyaura, LLC | 1 |
| 248 | Practice Velocity, LLC. | 1 |
| 249 | PracticeSuite, Inc. | 1 |
| 250 | QuikEyes, Inc. | 1 |
| 251 | Raintree Systems, Inc | 1 |
| 252 | RWHC QI Program | 1 |
| 253 | SMARTMD Corporation | 1 |
| 254 | Softworx Solutions | 1 |
| 255 | TransMedic | 1 |
| 256 | UAMS | 1 |
| 257 | Varian Medical Systems | 1 |
| 258 | VersaForm Systems Corp. | 1 |
| 259 | VersaSuite | 1 |
| 260 | Vision Infonet Inc | 1 |
| 261 | Visionary HealthWare, LLC | 1 |
| 262 | WEBeDoctor, Inc. | 1 |
| 263 | Wellsoft Corporation | 1 |
| 264 | WorldVistA | 1 |
Subscribe to:
Posts (Atom)